ACADEMIC STRUCTURE
At Cornerstone University, we are committed to helping you reach your God-given potential. Our desire is to connect you to the resources you need, when you need them—whether that’s financial aid, discipleship or tutoring.
Item | Vocational Training | Higher National Diploma (HND) | Bachelor's Degree | Top up bachelor's Degree |
---|---|---|---|---|
Number of semesters | 2 (two) | 6 (six) | 8 (eight) | 2 (two) |
Number of Internships | 2 (two) | 5 (five) | 7 (seven) | 1 (one) |
Number of field works | 0 (zero) | 1 (one) | 1 (one) | 1 (one) |
Minimum total credit obtained at the end of the course | 70 | 190 | 260 | 60 |
Item | Vocational Training | Higher National Diploma (HND) | Bachelor's Degree | Top up bachelor's Degree | ||||
---|---|---|---|---|---|---|---|---|
Number of semesters | 2 (two) | 6 (six) | 8 (eight) | 2 (two) | ||||
Number of Internships | 2 (two) | 5 (five) | 7 (seven) | 1 (one) | ||||
Number of field works | 0 (zero) | 1 (one) | 1 (one) | 1 (one) | ||||
Minimum total credit obtained at the end of the course | 70 | 190 | 260 | 60 |
Duration of Study
Program | Certfiication | Duration |
---|---|---|
Vocational Training | Certificate/Diploma | 1 year |
Biomedical Science | Higher National Diploma | 3 years |
Biomedical Science | First Degree (B.Sc, B.Tech) | 4 years |
Biomedical Science | Master's Degree (M.Sc) | 2 years |
Engineering Science and Technology | Higher National Diploma (HND) | 2 years |
Engineering Science and Technology | First Degree (B.Sc, B.Tech) | 3 years |
Engineering Science and Technology | Master's Degree (M.Sc) | 2 years |
Top Up Bachelor's Degree | First Degree (B.Sc, B.Tech) | 1 year |
- Theological courses
- Computer courses
- Printing technology courses
- Physiotherapy
- English Proficiency (IELT, TOEFL, etc.)
- Driver’s license
- Spreadsheet
- Photoshop
- Database Management
- Data Analysis
- Face-to-face oral presentation
- Practical sessions (School, Hospitals, Industries or Companies and Communities)
- Power point projections
- Online for online classes
- Lectures (40%)
- Practical Sessions (60%)
- Morning
- Day
- Evening
- Online
- Certificates (National and International)
- Higher National Diploma (HND) (National)
- Bachelor of Science degree (B.Sc.)(National and International)
- Bachelor of Technological Sciences (B.Tech.)(National and International)
SCHOOL UNIFORM
Program | Description |
---|---|
Male Nurse | White jump suit with blue & yellow stripes. White pair of trousers & low shoes |
Female Nurse | White jump suit with blue & yellow stripes. Blue pair of trousers & low shoes |
Midwife | White jump suit with blue & yellow stripes. Blue pair of trousers & low shoes |
Laboratory and pharmacy technology | Green jump suit and trousers with a laboratory coat. Low shoes |
Civil and Agricultural Engineering | Blue jump suits and yellow cap |
Computer Engineering | White shirts with Blue stripes and blue pairs of trousers. Low hoes |
Official Wear | White shirts with Blue stripes and blue pairs of trousers. Low hoes |
NOTES
Consult the university secretariat for confirmation of the model to be sown.
Any student can sew his or her uniform anywhere comfortable for him or her.
The school also has a tailor who can sew your uniform.
School uniforms are worn only on Tuesdays while
school T-shirt is worn on Thursdays.
Inappropriate dressing which exposes the body is prohibited on campus.